Our trays of Cubed Mozzarella are the ideal product for food service professionals looking for high quality products.
CHEMICAL-PHYSICAL PROPERTIES | UNIT OF MEASURE | VALUES |
Energy | KJ | 1390 |
Kcal | 335 | |
Proteins | g / 100 g | 22 |
Carbohydrates | g / 100 g | 1,3 |
Carbohydrates from sugars | g / 100 g | < 0,70 |
Fats | g / 100 g | 27 |
of which saturated fats | g / 100 g | 19 |
Moisture | % p/p | 47 |
Residuo secco | % p/p | 53 |
Ashes | g / 100 g | 2,7 |
Salt | g / 100 g | 0,70 |
Request Information
Only with the very best ingredients
100% Italian Product
Cheeses manufactured by our Company are 100% Italian.
Our suggestion
How to best enjoy them
Our Cubed Mozzarella trays keep well in the refrigerator at temperatures between 0 and 4°C.
Try it like this
Pizza with Cubed Mozzarella
Our Cube Cut Mozzarella is the perfect topping for your pizzas or for bread products.